Classic fiber splicing machine. 4.3-inch touch screen, small size, easy to carry. Dust-resistant, water-resistant, shock-resistant, greater environment adaptability.
Item NO.:
S200LDFPayment:
T/T, Paypal, Western Union, Moneygram, etc.Product Origin:
ChinaColor:
StandardShipping Port:
Nanjing/Shanghai/Guangzhou/Shenzhen/etc.Lead Time:
in 3 Working DaysS200 LDF specialty fusion splicer is a new model with innovative technologies to reach the special splicing needs of factory, manufacturing, laboratory and R&D applications. Users can splice the large diameter fibers (200~250um) with S200LDF Specialty Fiber Fusion Splicer.
Features
	
	
	
	
	
	
	
	
	Specifications
| Model | S200LDF | 
| Alignment method | Clad to clad | 
| Applicable fiber | SM(G.652), MM(G.651), DS(G.653), NZDS(G.655) | 
| Cladding diameter | 200~250µm | 
| Cutting length | 8~16mm(fiber diameter<250µm) 16mm(fiber diameter250µm~1000µm) | 
| Typical splice loss | SM: 0.02dB, MM: 0.01dB, DS: 0.04dB, NZDS: 0.04dB | 
| Return loss | > 60dB | 
| Operation mode | Manual/ Semi-automatic/Automatic | 
| Typical splice time | ≤9 seconds | 
| Typical heating time | ≤30 seconds(60mm heating tube) | 
| Tension test | Typical 2N | 
| Fiber magnification | X or Y single fiber image 220X, X and Y double image 110X | 
| Viewing display | Dual high sensitivity camera, 4.3 inch touch screen. | 
| Data storage | 10000 groups data records and 200 group images | 
| Battery capacity | 5200mAh Li-battery, 200 cycles splicing and heating | 
| Power supply | AC adaptor, input: AC100-240V(50/60HZ),output: DC13.5V/4.5A | 
| Electrode life | > 3000 times discharge | 
| Terminals | 2 USB ports: software upgrading, records exporting/power supply for LED light | 
| Operating condition | Altitude:0-5000m, Humidity:0-95%, Temperature: -10℃ -- +50℃; Wind: max. 15m/s | 
| Dimension/Weight | 130mm (L)×154mm (W)×132mm (H) /2.0kg (including battery) | 
Standard Accessories
| Name | Model | Quantity | 
| Machine | S1200LDF | 1 | 
| Fiber stripper | SH-06 | 1 | 
| Belt | SH-04 | 1 | 
| Charger | SH-01 | 1 | 
| Spare electrodes | SH-02 | 1 | 
| Cooling tray | SH-03 | 1 | 
| Carrying case | SH-05 | 1 | 
| Specification | 
 | 1 | 
Optional Accessories
| Name | Model | 
| Mobile power supply | SH-S80 | 
| Large Diameter Fiber cleaver | SH-D106 | 
| GPS function | 
 | 
| LED Light | 
 |